Common Law Admission Test. Entrance exam to get into 22 National Law University.
12th passed with 45% marks. Age no bar
NLU's | Course | Seats | Rank - General | Reserved | State Reservation | WEBSITE | |
---|---|---|---|---|---|---|---|
1 | National Law School of India University(NLSIU), Bengaluru | BA LLB | 120 | 1 TO 98 | 145 TO 3707 | NO | https://www.nls.ac.in/ |
2 | NALSAR University of Law (NALSAR), Hyderabad | BA LLB | 123 | 40 TO 176 | 1968 TO 8476 | 180 TO 887 | https://www.nalsar.ac.in/ |
3 | The National Law Institute University(NLIU), Bhopal | BA LLB | 102 | 137 TO 429 | 2638 TO 8881 | 182 TO 527 | https://www.nliu.ac.in/ |
4 | The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | BA LLB, Bsc LLB | 103 | 6 TO 226 | 1854 TO 6968 | 275 TO 842 | https://www.nujs.edu/ |
5 | National Law University (NLU), Jodhpur | BA LLB, Bsc LLB | 104 | 162 TO 317 | 3084 TO 8915 | NO | http://www.nlujodhpur.ac.in/ |
6 | Hidayatullah National Law University(HNLU), Raipur | BA LLB | 160 | 470 TO 757 | 3539 TO 11504 | 796 TO 2533 | https://www.hnlu.ac.in/ |
7 | Gujarat National Law University(GNLU), Gandhinagar | BA LLB, Bcom LLB | 156 | 259 TO 461 | 4773 TO 11368 | 686 TO 2993 | https://www.gnlu.ac.in/ |
8 | Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | BA LLB | 160 | 462 TO 738 | 798 TO 13912 | NO | http://www.rmlnlu.ac.in/ |
9 | Rajiv Gandhi National University of Law (RGNUL), Punjab | BA LLB | 175 | 443 TO 1012 | 3448 TO 14500 | NO | https://rgnul.ac.in/ |
10 | Chanakya National Law University (CNLU), Patna | BA LLB | 120 | 753 TO 1256 | 1701 TO 15698 | NO | https://www.cnlu.ac.in/ |
11 | The National University of Advanced Legal Studies (NUALS), Kochi | BA LLB | 58 | 472 TO 1377 | 9228 TO 2772 | NO | https://www.nuals.ac.in/ |
12 | National Law University Odisha (NLUO) | BA LLB, BBA LLB | 159 | 478 TO 1052 | 5180 TO 16167 | 1086 TO 3283 | https://www.nluo.ac.in/ |
13 | National University of Study and Research in Law (NUSRL), Ranchi | BA LLB | 120 | 934 TO 1290 | 1322 TO 16619 | 1343 TO 2653 | http://www.nusrlranchi.ac.in/ |
14 | National Law University and Judicial Academy (NLUJA), Assam* | BA LLB | 60 | 1024 TO 1584 | 5485 TO 52225 | NO | http://www.nluassam.ac.in/ |
15 | Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | BA LLB | 120 | 1047 TO 1518 | 11698 TO 27219 | 1698 TO 7684 | https://dsnlu.ac.in/ |
16 | Tamil Nadu National Law University (TNNLU), Tiruchirappalli | BA LLB, Bcom LLB | 114 | 1124 TO 1799 | 8693 TO 17103 | 2099 TO 4321 | https://www.tnnlu.ac.in/ |
17 | Maharashtra National Law University (MNLU), Mumbai | BA LLB | 100 | 246 TO 557 | 1304 TO 49427 | http://mnlumumbai.edu.in/ | |
18 | Maharashtra National Law University (MNLU), Nagpur | BA LLB | 113 | 812 TO 1575 | 3133 TO 50789 | https://www.nlunagpur.ac.in/ | |
19 | Maharashtra National Law University (MNLU), Aurangabad | BA LLB | 53 | 1539 TO 2120 | 7323 TO 28328 | https://www.mnlua.ac.in/ | |
20 | Himachal Pradesh National Law University (HPNLU), Shimla | BA LLB, BBA LLB | 120 | 1013 TO 2005 | 10072 TO 17412 | 2331 TO 10786 | https://hpnlu.ac.in/ |
21 | Dharmashastra National Law University, Jabalpur (M.P.) | BA LLB | 120 | 1022 TO 2001 | 2047 TO 35956 | https://www.mpdnlu.ac.in/ | |
22 | National Law University, Sonepat | BA LLB | 117 | 1271 TO 2000 | 7257 TO 18219 | 2106 TO 2474 | http://dbranlu.ac.in/ |
AILET, DU LLB, IPU CET LLB, BHU UET Law, Christ University Law, ULSAT, KLEE, SET Law, LSAT-India, MH CET Law, BLAT, AMU Law Entrance Exam, AIL Entrance Test, Punjab University BA LLB, HPNET, KIITEE Law, BVP CET Law, Calcutta University BA LLB, Panjab University LLB, AP LAWCET, TS LAWCET, ACLAT, LAT, LFAT, ILSAT, CUSAT CAT LLB, RULET, CUSAT CAT BBA LLB, REVA CLAT
2596 All across National Law University
Total Seats = 120
General Merit = 93
Reserved = 27
Reading Comprehension
Logical Reasoning
Quantitative Technique
Legal Reasoning
General Knowledge
Reading Comprehension | 30 questions |
Logical Reasoning | 30 questions |
Quantitative Technique | 15 questions |
Legal Reasoning | 39 questions |
General Knowledge | 36 questions |
Yes. ¼ negative marking for every wrong answer
Usually NLS Bangalore is the center, but in some of the years they have center in some engineering college to conduct the exam.
Paper Based Exam
90% of the Law students opt for Corporate Law. Very small % go for Litigation and Higher studies.
CLAT20 – 75,000 approximately
Every college have different cutoff year on year basis. NLSIU Bangalore 2020 was 92.75 marks
Once student have decided for CLAT, should start chasing CLAT
Student should choose based on the interest because no stream has any subject common to CLAT
BA LLB, BBA LLB, BCom LLB and there other varied combination as well e.g Bsc LLB
In one year course two academics cycle are done. 300+ hr of teaching
In two year course four academics cycle is done. 450+ hr of teaching.
Yes it does but we recommend student to take distance learning package one year in advance. (Only if you are outstation student or else go for regular classroom training)
1 year course- 300+ hrs
2 year course- 450+ hrs
Packet I – 5 booklets of each subjects
Packet II – 5 e-booklets
Packet III – 5 e-booklets
Faculty from IIM’s and NLSIU.
Private colleges and colleges who have their own exams
Results | |
NLSIU Bangalore | |
Mrinali Komandur ( VNS ) | Pranav Bidare ( Vijay Vardaka ) |
Pavan S ( VNS ) | Tanmay Dangi ( VNS ) |
Manohar K.M | Ghanshayam M ( Venkat ) |
Sanjana M ( NPS ) | Misha Chandna ( Army Public School ) |
Itla Ragiri Jayalakshmi | Lakshmi Nair ( K V Iisc ) |
Rachana Chhabria ( MCC ) | Ashwini Prasad ( K V Hebbal ) |
Anusri Kumar ( NPS Rajajinagar ) | Prajowaladitya Gopalkrishna ( MES ) |
Prarthana Radhakrishna | Susha Chander |
Jigyasa Dwidhi ( K V East ) | Subhashini D ( MCC ) |
Ajay Patri ( MES ) | Anagha N ( Jain/ MCC) |
Nalsar Hyd | |
Yash Agarwal | |
Rithvik Mathur ( Vidyashilp ) | Chinmayi Sharma ( NPS Rajajinagar ) |
Krishna Mohan | Sanya Samtani ( VNS ) |
Ashwin Murthy ( NAFAL) | Abhay V Rao |
Namratha M ( MCC ) | Swathi B |
Rahul Joshi | Aditi Ramesh ( Aditi Mallaya) |
Chandini ( K V Malleswaram ) | Charitha Kp ( Sophia ) |
Prateek Ramesh | Tejas Bommaia |
Balaji S ( NPS Rajajinagar) | Krishna Mohan |
Anna Liz Thomos ( MCC ) | Arnab Singh ( Presidency ) |
NUJS Kol | |
Surya Vasisht ( Himanshu ) | Isana Laisram ( DPS North ) |
Jayanth Belgaumkar | Vishal ( MES ) |
Shrikrishna Upadhaya ( K V East ) | Suveesh Subramanium |
Vasujith Ram ( Viday Mandir ) | Isha Narain ( MCC ) |
Sandeep Ravikumar (Aditi Mallya ) | Nandana T |
Yogini Oke | Vyjayanthi K |
Nayana Das Gupta | Anusha Shetty |
Winnu Das ( VNS ) | Dheeraj K |
Stuti Shah | |
NLU Delhi | |
Samith Sagaranahalli | Akshay BD ( Presidency ) |
Nitai Hinduja ( VNS ) | Malvika Parthasarathy (Sophia) |
Megha Janakiraman | Shreyas S |
NUALS – Kochi | |
Anand Amit ( MES ) | Almas Shaikh |
Rohit Balagopal ( Deeksha ) | Saaramsh Satheesh ( NPS Rajajinagar ) |
Pratik Joshi | Vibha Mohan |
Natasha Rao | Rishabh Bafna ( Jain ) |
GNLU – Gandhi Nagar | |
Chinmaiee | Nikita Rajwade |
Varnitha ( VNS ) | Ranjani Jagannath |
Vibha Prakash Khanna | Harikrishna Pramod ( K V Iisc ) |
Mrudula V | Vaishali Movva |
Kesavan Madhaiyan | Rakesh |
Basawa Prasad Kunale | Atirath Anand ( CMR ) |
Nishanth S Doddamani | Kumble Suraj Nayak |
Malavika Parthasarathy | |
HNLU – Raipur | |
Ridhi Joshi | Rohan Sachdeva |
Samaksh Sood | Vaibhav Mohan |
Anusha C | Vaishali Movva |
NLUO – Odisha | |
Vivek Sridhar | Sayali Kadu |
Mekhala | Vegadarshi |
Shesha Karthi B M | |
NLU – Jodhpur | |
Chetan.N | Rahul Dixit ( K V East ) |
Kruthi Murthy | |
RMLNLU– Lucknow | |
Veena Kamat | Prajwal Prakash |
Shruti | Sana Afraz |
Aishwarya Shekar | |
CNLU – Patna | |
Inika Serah Charles | Eduganti Shreyas |
Prathish Kempegowda | Prarthana Maganahalli Dinesh |
Symbiosis | |
Vinay Narayan | Anu Chandra |
Samrudh Suraj Hegde | Neha Kokare |
Subalakshmi | Darshana Mohata ( MCC ) |
Anushree S Nair | Harsh Gupta |
Chirst University | |
Varsha Rajesh | Ramya Tirumalai |
Adithya Mukesh | Karishma Dugar |
Raasiq Shaikh | Subhiksha Muralidhar |
Mukund Mohaportra | Aditya Kini |
Nandini Nair | Rajeev Rambhatla |
Vindhya V | Neeraja Seshadri |
Anusha R | Purvik Hp |
Mehul Seth ( DPS North ) | Adit Hemant |
Shuklaja | Samrudh Hegde |
Ritu M Eshwar | Jayashree Shet |
Purvik H P | Nithya Narayan |
Preethi P Karia | Chhavi Jhanji |
Karthik N | Aniket Nayan Pujara |
Sri Laxmi | Shivam Ranawat |
Jindal | |
Sanki ( Aditi Mallya ) | |
Siddharth Ram ( Deeksha ) | Mayank H ( Aditi Mallya ) |
Adithya Prasad | Tanmayi Sharma |
Sanjuktha Mohan | Yashaswini Prasad |
Mahati Guttal | Shravan Ratakondo |
Vivek G Ballekere | Shreyas Vishwanathan |
Debasish C | Abhay Shetty |
Ramaih | |
Siddharth Suman | Malavika Ramanand |
Keshav M Datar | Vivek Dayanand |
Vittal V Malliah | Akash Pattjoshi |
Sathvik Amarnath | Aishwarya Ravindranath |
Kartik Reddy | Samarth Kulkarni |
KLE | |
Sumanth Meda | Nagarjun Girish |
Madhur Kalyanshetty | Kirthana Samynathan |
University Law College | |
Vineeth Reddy Barakam | Aditya Diwakar |
Trilok B Malimutt | |
Bangalore Legal Studies | |
Sushitha Krishnaprasad | Anand |
CMR | |
Rishi Raj | Yashaswini Hatwar |
Chinmaya Prasanna | |
NLS Bangalore, Christ University, Ramaiah College, KLE Law college, ULC, BILS etc..
Minimum age is 18 years and no upper cap
No limit
CLAT is conducted by CLAT Consortium of NLU’s
Login to https://consortiumofnlus.ac.in/ and follow the given process. Registration usually starts from Jan.
Contact Pranab @9886145351 for detailed counselling.
State to which student belongs and have document pertaining of the same.
Approximately 2 to 2.5 lakh PA
Yes (90% of the student do so)
Purely based on CLAT ranking. Based on rank colleges allot the admission.
Every year it differs. CLAT 2021 it was 4000/-
No (women reservation exist only in NALSAR)
All Private colleges across India
Within 2-3 weeks after the CLAT exam